- Начало
- NAS устройства
- Synology
- 36-bay Synology NAS server for Large Scale Business (ID: 800461)
Storage(NAS) 36-bay Synology NAS server for Large Scale Business DS3622XS+
изчерпано
Плати по-лесно и сигурно с
ID: 800461
Характеристики
| USB портове | 2x USB 3.2 |
| Мрежови портове | 2x 10Gbit LAN |
| Dimensions HxWxD | 270 mm x 300 mm x 340 mm |
| Тегло | 9.8 kg |
| Гаранция | 60 месеца |
| Процесор | Intel Xeon D-1531 6-core 2.2GHz CPU |
| CPU turbo boost | 6-core 2.2 (base) / 2.7 (turbo) GHz |
| CPU slots | 1 |
| RAM-памет | 16 GB DDR4 ECC SODIMM |
| Protocols | SMB1 (CIFS), SMB2, SMB3, NFSv3, NFSv4, NFSv4.1, NFS Kerberized sessions, iSCSI, Fibre Channel, HTTP, HTTPs, FTP, SNMP, LDAP, CalDAV |
| Мощност | 550 W |
| Консумация | 94.42 W (Access)<br />54.33 W (HDD Hibernation) |
| Работна влажност | 5% to 95% RH |
| Ниво на шум | 25 dB(A) |
| CPU architecture | 64-bit |
| Hot swappable drive | Да |
| System fan | 120 mm x 120 mm x 2 pcs |
| Power recovery | Да |
| Работна температура | 0°C to 40°C (32°F to 104°F) |
| Maximum users | 2,900 |
| Maximum connections | 60 |
| Scheduled power On / Off | Да |
| Код на продукта | DS3622XS+ |
Виж повече
Допълнителна информация
|
CPU
|
CPU Model | Intel Xeon D-1531 |
|---|---|---|
| CPU Quantity | 1 | |
| CPU Architecture | 64-bit | |
| CPU Frequency | 6-core 2.2 (base) / 2.7 (turbo) GHz | |
| Hardware Encryption Engine (AES-NI) | V | |
|
Memory
|
System Memory | 16 GB DDR4 ECC SODIMM |
| Memory Module Pre-installed | 16 GB (8 GB x 2) | |
| Total Memory Slots | 4 | |
| Maximum Memory Capacity | 48 GB (8 GB x 2 + 16 GB x 2) | |
| Notes |
|
|
|
Storage
|
Drive Bays | 12 |
| Maximum Drive Bays with Expansion Unit | 36 (DX1222 x 2) | |
| Compatible Drive Type* (See all supported drives) |
|
|
| Hot Swappable Drive* | V | |
| Notes |
|
|
|
External Ports
|
RJ-45 1GbE LAN Port* | 2 (with Link Aggregation / Failover support) |
| RJ-45 10GbE LAN Port | 2 (with Link Aggregation / Failover support) | |
| Management LAN Port | 1 | |
| USB 3.2 Gen 1 Port* | 2 | |
| Expansion Port | 2 | |
| Notes |
|
|
|
PCIe
|
PCIe Expansion | 1 x Gen3 x8 slot (x8 link) |
|
File System
|
Internal Drives |
|
| External Drives |
|
|
| Notes | exFAT Access can be installed for free from Package Center in DSM 7.0. In DSM 6.2 or earlier versions, exFAT Access needs to be purchased in Package Center. | |
|
Appearance
|
Size (Height x Width x Depth) | 270 mm x 300 mm x 340 mm |
| Weight | 9.8 kg | |
|
Others
|
System Fan | 120 mm x 120 mm x 2 pcs |
| Fan Speed Mode |
|
|
| Easy Replacement System Fan | V | |
| Power Recovery | V | |
| Noise Level* | 25 dB(A) | |
| Scheduled Power On / Off | V | |
| Wake on LAN / WAN | V | |
| Power Supply Unit / Adapter | 550 W | |
| AC Input Power Voltage | 100V to 240V AC | |
| Power Frequency | 50/60 Hz, Single Phase | |
| Power Consumption | 94.42 W (Access) 54.33 W (HDD Hibernation) |
|
| British Thermal Unit | 322.39 BTU/hr (Access) 185.51 BTU/hr (HDD Hibernation) |
|
| Notes |
|
|
|
Temperature
|
Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
| Relative Humidity | 5% to 95% RH | |
|
Certification
|
|
|
|
Warranty
|
5 Years | |
| Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) | |
|
Environment
|
RoHS Compliant | |
|
Packaging Content
|
|
|
|
Optional Accessories
|
|
|
| Notes | All memory modules will operate at the maximum frequency specified by the CPU manufacturer. | |
|
DSM Specifications
|
||
|---|---|---|
| Maximum Single Volume Size* |
|
|
| Maximum Internal Volume Number | 256 | |
| SSD Read / Write Cache (White Paper) | V | |
| RAID Group | V | |
| Supported RAID Type |
|
|
| RAID Migration |
|
|
| Volume Expansion with Larger HDDs |
|
|
| Volume Expansion by Adding a HDD |
|
|
| Global Hot Spare Supported RAID Type |
|
|
| Notes |
|
|
| File Protocol | SMB/AFP/NFS/FTP/WebDAV | |
| Maximum Concurrent SMB/AFP/FTP Connections | 4,000 | |
| Maximum Concurrent SMB/AFP/FTP Connections (with RAM expansion) | 10,000 | |
| Windows Access Control List (ACL) Integration | V | |
| NFS Kerberos Authentication | V | |
| Notes |
|
|
| Maximum Local User Accounts | 16,000 | |
| Maximum Local Groups | 512 | |
| Maximum Shared Folder | 512 | |
| Maximum Shared Folder Sync Tasks | 32 | |
| Maximum Hybrid Share Folders | 15 | |
| Synology High Availability | V | |
| Syslog Events per Second | 3,000 | |
|
Virtualization
|
VMware vSphere with VAAI | V |
| Windows Server 2016 | V | |
| Windows Server 2019 | V | |
| Citrix Ready | V | |
| OpenStack | V | |
| Networking Protocols | SMB1 (CIFS), SMB2, SMB3, NFSv3, NFSv4, NFSv4.1, NFS Kerberized sessions, iSCSI, Fibre Channel, HTTP, HTTPs, FTP, SNMP, LDAP, CalDAV | |
| Supported Browsers |
|
|
| Supported Language | English, Deutsch, Français, Italiano, Español, Dansk, Norsk, Svenska, Nederlands, Русский, Polski, Magyar, Português do Brasil, Português Europeu, Türkçe, Český, ภาษาไทย, 日本語, 한국어, 繁體中文, 简体中文 | |
| Notes | For an updated list of supported browser versions, check the DSM Technical Specifications. | |
|
Add-on Packages view the complete package list
|
||
|
Antivirus by McAfee (Trial)
|
V | |
| V | ||
| Maximum Users | 4,000 | |
| Maximum Number of Concurrent Users | 500 | |
| Notes | When applicable, systems are tested configured with maximum memory and set to allow the maximum number of connections. | |
|
Document Viewer
|
V | |
|
Download Station
|
Maximum Concurrent Download Tasks | 80 |
| Maximum iSCSI Target Number | 256 | |
| Maximum LUN | 512 | |
| LUN Clone/Snapshot, Windows ODX | V | |
| Free Email Accounts | 5 (Licenses required for additional accounts) | |
| Maximum Number of Concurrent Users | 800 | |
| Maximum Server Performance | 4,235,000 emails per day, approx. 129 GB | |
| Notes |
|
|
| DLNA Compliance | V | |
| Facial Recognition | V | |
| Maximum Snapshots per Shared Folder | 1,024 | |
| Maximum of System Snapshots | 65,536 | |
| Maximum IP cam (Licenses required) | 90 (including 2 Free License) (see all supported IP cameras) | |
| Total FPS (H.264) | 2700 FPS @ 720p (1280x720) 2250 FPS @ 1080p (1920x1080) 1500 FPS @ 3M (2048x1536) 900 FPS @ 5M (2591x1944) 550 FPS @ 4K (3840x2160) |
|
| Total FPS (H.265) | 2700 FPS @ 720p (1280x720) 2700 FPS @ 1080p (1920x1080) 2250 FPS @ 3M (2048x1536) 1500 FPS @ 5M (2591x1944) 1080 FPS @ 4K (3840x2160) |
|
| Notes |
|
|
| Recommended Number of Concurrent Sync Clients | 1,800 (the number of connections that can be maintained when the recommended number of hosted files was reached) | |
| Recommended Number of Hosted Files | 50,000,000 (applies to files indexed or hosted by Synology Drive. For file access through other standard protocols, refer to the File Services section above) | |
| Notes |
|
|
| Maximum Users | 2,900 | |
| Notes |
|
|
| V | ||
| Recommended Virtual Machine Instances | 12 (Learn more) | |
| Recommended Virtual DSM Number (Licenses required) | 12 (including 1 Free License) | |
| Notes | The specifications vary depending on system configuration and memory size. | |
| Maximum Connections | 60 | |
Виж повече
Допълнителна информация
Виж повече
Информация за производителя
| Контакт | +49 211 9666 9666 |
| Адрес | Synology GmbH Grafenberger Allee 295 40237 Düsseldorf Deutschland |
| Уебсайт | https://www.synology.com/en-global |
Виж повече
Ние от PIC.bg постоянно полагаме усилия информацията на тази страница да е точна. В редки случаи съдържанието може да е некоректно. Всички снимки са с информативна цел и е възможно да съдържат аксесоари, които не са включени в стандартния пакет. Някои от спецификациите или цените могат да бъдат променяни от производителя без предизвестие или да съдържат експлоатационни грешки. Всички промоции, посочени в сайта, се предлагат до изчерпаване на количествата.
Отзиви
0.0
0 отзива.
5
0
4
0
3
0
2
0
1
0
Оцени продукта
Добави отзив